Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Mar 06, 2021 | vs | Minnesota Crookston | 6-23 | L | 6-8-1 | / | 23-21-3 | 9 | 0-1-0 | 0-0-0 | Lavin, W. (L 0-1) | 75 | 3:30 | ||
Mar 06, 2021 | vs | William Jewell | W | 9-7 | 9-7-2 | / | 7-7-6 | (11) | 1-1-0 | 0-0-0 | Carruth, T. (W 1-0) | 0 | |||
Mar 09, 2021 | vs | St. Cloud State | 3-21 | L | 3-5-3 | / | 21-16-1 | 7 | 1-2-0 | 0-0-0 | Borg, P. (L 0-1) | 173 | 2:22 | ||
Mar 10, 2021 | vs | Minnesota Crookston | 6-17 | L | 6-8-0 | / | 17-17-0 | 7 | 1-3-0 | 0-0-0 | Fietek, A. (L 0-1) | 55 | 2:10 | ||
Mar 10, 2021 | vs | St. Cloud State | 3-15 | L | 3-6-3 | / | 15-17-0 | 7 | 1-4-0 | 0-0-0 | Arnold, L. (L 0-1) | 120 | 1:54 | ||
* | Mar 20, 2021 | MINNESOTA STATE-1 | 0-13 | L | 0-3-3 | / | 13-11-0 | 7 | 1-5-0 | 0-1-0 | Barrick, L. (L 0-1) | 176 | 2:11 | ||
* | Mar 20, 2021 | MINNESOTA STATE-2 | 11-14 | L | 11-19-2 | / | 14-11-0 | 9 | 1-6-0 | 0-2-0 | Borg, P. (L 0-2) | 183 | 3:07 | ||
* | Mar 21, 2021 | MINNESOTA STATE | 0-13 | L | 0-1-3 | / | 13-14-0 | 7 | 1-7-0 | 0-3-0 | Arnold, L. (L 0-2) | 93 | 1:50 | ||
* | Mar 24, 2021 | at | Winona State-1 | 2-5 | L | 2-5-2 | / | 5-7-2 | 7 | 1-8-0 | 0-4-0 | Lavin, W. (L 0-2) | 107 | 2:00 | |
* | Mar 24, 2021 | at | Winona State-2 | 0-10 | L | 0-4-0 | / | 10-13-0 | 7 | 1-9-0 | 0-5-0 | Fietek, A. (L 0-2) | 100 | 1:40 | |
* | 3/27/2021 | at | Sioux Falls | W | 18-11 | 18-9-2 | / | 11-11-4 | 9 | 2-9-0 | 1-5-0 | Morris, K. (W 1-0) | 75 | 3:51 | |
* | Mar 28, 2021 | at | Sioux Falls-1 | 0-4 | L | 0-3-3 | / | 4-7-1 | 7 | 2-10-0 | 1-6-0 | Arnold, L. (L 0-3) | 75 | 1:34 | |
* | Mar 28, 2021 | at | Sioux Falls-2 | 3-9 | L | 3-4-0 | / | 9-11-1 | 9 | 2-11-0 | 1-7-0 | Mathiason, J (L 0-1) | 101 | 2:12 | |
* | Mar 30, 2021 | at | Upper Iowa-1 | 1-4 | L | 1-3-1 | / | 4-7-0 | 7 | 2-12-0 | 1-8-0 | Lavin, W. (L 0-3) | 45 | 1:20 | |
* | Mar 30, 2021 | at | Upper Iowa-2 | 6-9 | L | 6-4-3 | / | 9-11-3 | 9 | 2-13-0 | 1-9-0 | Haggenmiller (L 0-1) | 41 | 2:15 | |
* | Apr 2, 2021 | AUGUSTANA-1 | 0-21 | L | 0-5-4 | / | 21-16-0 | 7 | 2-14-0 | 1-10-0 | Morris, K. (L 1-1) | 132 | 2:09 | ||
* | Apr 2, 2021 | AUGUSTANA-2 | 0-24 | L | 0-3-3 | / | 24-24-1 | 7 | 2-15-0 | 1-11-0 | Arnold, L. (L 0-4) | 117 | 2:25 | ||
* | Apr 03, 2021 | AUGUSTANA | 5-17 | L | 5-9-3 | / | 17-20-1 | 7 | 2-16-0 | 1-12-0 | Lavin, W. (L 0-4) | 145 | 2:33 | ||
* | Apr 06, 2021 | WAYNE STATE-1 | 0-1 | L | 0-5-0 | / | 1-8-0 | 7 | 2-17-0 | 1-13-0 | Barrick, L. (L 0-2) | 93 | 1:30 | ||
* | Apr 06, 2021 | WAYNE STATE-2 | W | 11-9 | 11-9-2 | / | 9-12-5 | 9 | 3-17-0 | 2-13-0 | Haggenmiller (W 1-1) | 97 | 2:52 | ||
* | Apr 15, 2021 | at | Concordia-St. Paul-1 | 3-7 | L | 3-4-0 | / | 7-12-2 | (8) | 3-18-0 | 2-14-0 | Morris, K. (L 1-2) | - | 2:14 | |
* | Apr 15, 2021 | at | Concordia-St. Paul-2 | 9-13 | L | 9-11-1 | / | 13-17-1 | 7 | 3-19-0 | 2-15-0 | Lavin, W. (L 0-5) | 68 | 2:14 | |
* | Apr 17, 2021 | at | Southwest Minnesota-1 | 1-12 | L | 1-3-2 | / | 12-10-0 | 7 | 3-20-0 | 2-16-0 | Borg, P. (L 0-3) | - | 2:00 | |
* | Apr 17, 2021 | at | Southwest Minnesota-2 | 12-14 | L | 12-16-0 | / | 14-18-1 | 9 | 3-21-0 | 2-17-0 | Haggenmiller (L 1-2) | 221 | 3:20 | |
* | Apr 18, 2021 | at | Southwest Minnesota | W | 10-9 | 10-17-1 | / | 9-13-1 | 9 | 4-21-0 | 3-17-0 | Haggenmiller (W 2-2) | 188 | 2:50 | |
* | Apr 21, 2021 | at | St. Cloud State-1 | 4-9 | L | 4-4-3 | / | 9-14-1 | 7 | 4-22-0 | 3-18-0 | Barrick, L. (L 0-3) | 80 | 1:52 | |
* | Apr 21, 2021 | at | St. Cloud State-2 | 1-8 | L | 1-7-2 | / | 8-10-1 | 9 | 4-23-0 | 3-19-0 | Lavin, W. (L 0-6) | 80 | 2:13 | |
* | Apr 24, 2021 | NORTHERN STATE-1 | W | 5-3 | 5-7-0 | / | 3-9-2 | 7 | 5-23-0 | 4-19-0 | Morris, K. (W 2-2) | 94 | 1:40 | ||
* | Apr 24, 2021 | NORTHERN STATE-2 | 1-12 | L | 1-6-5 | / | 12-15-1 | 8 | 5-24-0 | 4-20-0 | Fietek, A. (L 0-3) | 90 | 2:20 | ||
* | Apr 25, 2021 | NORTHERN STATE | 3-15 | L | 3-7-2 | / | 15-16-1 | 7 | 5-25-0 | 4-21-0 | Turner, C. (L 0-1) | 115 | 2:10 | ||
* | Apr 28, 2021 | UMARY-1 | W | 6-4 | 6-10-1 | / | 4-6-0 | 7 | 6-25-0 | 5-21-0 | Barrick, L. (W 1-3) | 102 | 1:30 | ||
* | Apr 28, 2021 | UMARY-2 | W | 13-8 | 13-12-5 | / | 8-13-3 | 9 | 7-25-0 | 6-21-0 | Haggenmiller (W 3-2) | 108 | 3:05 | ||
* | May 01, 2021 | at | Minnesota Crookston-1 | 5-7 | L | 5-9-3 | / | 7-5-1 | 7 | 7-26-0 | 6-22-0 | Haggenmiller (L 3-3) | 205 | 1:52 | |
* | May 01, 2021 | at | Minnesota Crookston-2 | 4-11 | L | 4-7-1 | / | 11-8-3 | 9 | 7-27-0 | 6-23-0 | Fietek, A. (L 0-4) | 201 | 2:45 | |
* | May 02, 2021 | at | Minnesota Crookston | 8-9 | L | 8-9-2 | / | 9-14-2 | 9 | 7-28-0 | 6-24-0 | Barrick, L. (L 1-4) | 184 | 2:25 | |
* | May 05, 2021 | MINOT STATE-1 | 6-8 | L | 6-10-2 | / | 8-9-1 | 7 | 7-29-0 | 6-25-0 | Lavin, W. (L 0-7) | 71 | 2:30 | ||
* | May 05, 2021 | MINOT STATE-2 | 3-4 | L | 3-5-2 | / | 4-9-0 | 9 | 7-30-0 | 6-26-0 | Borg, P. (L 0-4) | 85 | 2:30 | ||
* | May 07, 2021 | MINNESOTA DULUTH-1 | 3-10 | L | 3-12-3 | / | 10-12-0 | 7 | 7-31-0 | 6-27-0 | Hartmann, G. (L 0-1) | 105 | 2:20 | ||
* | May 07, 2021 | MINNESOTA DULUTH-2 | 9-10 | L | 9-14-3 | / | 10-18-3 | 9 | 7-32-0 | 6-28-0 | Carruth, T. (L 1-1) | 131 | 3:00 | ||
* | May 08, 2021 | MINNESOTA DULUTH | W | 11-10 | 11-14-2 | / | 10-12-1 | 9 | 8-32-0 | 7-28-0 | Lavin, W. (W 1-7) | 153 | 2:33 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Borg, Parker | .353 | 33-33 | 116 | 25 | 41 | 9 | 0 | 3 | 15 | 59 | .509 | 10 | 2 | 17 | 2 | .414 | 0 | 1 | 5-9 | 100 | 8 | 6 | .947 |
Kalberer, Sam | .326 | 38-38 | 132 | 21 | 43 | 6 | 0 | 0 | 14 | 49 | .371 | 22 | 2 | 31 | 2 | .427 | 1 | 0 | 1-1 | 110 | 13 | 3 | .976 |
Grancorvitz, Isaiah | .288 | 39-39 | 139 | 23 | 40 | 11 | 0 | 4 | 25 | 63 | .453 | 9 | 4 | 17 | 1 | .338 | 5 | 0 | 1-2 | 185 | 14 | 5 | .975 |
Simon, Carter | .273 | 39-38 | 128 | 28 | 35 | 4 | 1 | 5 | 28 | 56 | .438 | 21 | 1 | 32 | 0 | .373 | 3 | 0 | 9-9 | 38 | 51 | 13 | .873 |
Keohen, Tom | .240 | 37-36 | 125 | 19 | 30 | 7 | 0 | 4 | 25 | 49 | .392 | 9 | 4 | 41 | 2 | .307 | 2 | 1 | 2-2 | 76 | 61 | 9 | .938 |
Boser, Noah | .183 | 39-39 | 131 | 20 | 24 | 4 | 1 | 3 | 21 | 39 | .298 | 20 | 7 | 35 | 0 | .319 | 2 | 0 | 5-6 | 69 | 7 | 7 | .916 |
---------- | |||||||||||||||||||||||
Anderson, Owen | .385 | 8-6 | 13 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .692 | 5 | 0 | 6 | 0 | .556 | 0 | 1 | 1-2 | 6 | 0 | 0 | 1.000 |
Bachmann, Brooks | .289 | 20-14 | 45 | 4 | 13 | 1 | 1 | 0 | 2 | 16 | .356 | 3 | 1 | 9 | 2 | .340 | 1 | 1 | 0-0 | 18 | 35 | 7 | .883 |
Munson, Jack | .250 | 20-18 | 56 | 11 | 14 | 1 | 0 | 1 | 7 | 18 | .321 | 5 | 0 | 22 | 1 | .306 | 1 | 0 | 0-0 | 17 | 27 | 13 | .772 |
Barrick, Logan | .235 | 12-9 | 34 | 4 | 8 | 1 | 1 | 1 | 6 | 14 | .412 | 0 | 3 | 13 | 2 | .297 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
O'Malley, Michael | .224 | 33-31 | 98 | 9 | 22 | 2 | 0 | 0 | 11 | 24 | .245 | 8 | 3 | 29 | 1 | .303 | 0 | 1 | 5-6 | 91 | 3 | 2 | .979 |
Rhodes, Matthew | .200 | 5-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 4 | 0 | .273 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Perkins, John | .196 | 17-15 | 51 | 10 | 10 | 4 | 0 | 1 | 7 | 17 | .333 | 8 | 3 | 7 | 0 | .339 | 0 | 2 | 2-2 | 43 | 1 | 0 | 1.000 |
Paul, Brendan | .184 | 14-12 | 38 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | .263 | 6 | 0 | 11 | 0 | .295 | 0 | 0 | 2-2 | 18 | 19 | 7 | .841 |
Dolezal, Derek | .149 | 16-15 | 47 | 10 | 7 | 0 | 0 | 0 | 5 | 7 | .149 | 7 | 1 | 15 | 0 | .273 | 0 | 1 | 0-1 | 87 | 13 | 3 | .971 |
Listiak, Zach | .100 | 9-6 | 20 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | .200 | 2 | 1 | 9 | 0 | .208 | 1 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
Carlson, Jake | .067 | 8-7 | 15 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 8 | 1 | 7 | 0 | .417 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
Lake, Hunter | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Lagasse, Stephane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .253 | 40-40 | 1203 | 201 | 304 | 56 | 4 | 23 | 177 | 437 | .363 | 144 | 35 | 306 | 14 | .345 | 16 | 8 | 34-44 | 894 | 286 | 80 | .937 |
Opponents | .364 | 40-40 | 1377 | 430 | 501 | 98 | 20 | 72 | 385 | 855 | .621 | 176 | 47 | 228 | 8 | .446 | 24 | 14 | 92-108 | 933 | 330 | 53 | .960 |
LOB - Team (274), Opp (313). DPs turned - Team (14), Opp (24). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off - Borg, P. 2, Grancorvitz 1, Munson, J. 1, Bachmann, B. 1, Simon, C. 1, Keohen, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Haggenmiller, Hunter | 6.21 | 3-3 | 19-0 | 0 | 0/0 | 0 | 29.0 | 52 | 32 | 20 | 12 | 23 | 7 | 2 | 5 | 133 | .391 | 2 | 6 | 2 | 5 | 3 |
Morris, Kenny | 7.09 | 2-2 | 18-2 | 0 | 0/0 | 0 | 39.1 | 55 | 42 | 31 | 11 | 23 | 10 | 2 | 6 | 174 | .316 | 2 | 7 | 1 | 2 | 4 |
Carruth, Travis | 7.30 | 1-1 | 15-0 | 0 | 0/0 | 2 | 24.2 | 29 | 22 | 20 | 6 | 19 | 10 | 3 | 3 | 101 | .287 | 1 | 3 | 1 | 3 | 1 |
Lavin, Will | 8.15 | 1-7 | 10-8 | 1 | 0/0 | 0 | 35.1 | 51 | 47 | 32 | 27 | 35 | 14 | 2 | 3 | 154 | .331 | 7 | 2 | 1 | 0 | 1 |
Barrick, Logan | 8.31 | 1-4 | 8-7 | 2 | 0/0 | 0 | 39.0 | 59 | 41 | 36 | 14 | 28 | 14 | 1 | 11 | 178 | .331 | 3 | 3 | 0 | 0 | 1 |
Mathiason, J | 9.00 | 0-1 | 9-1 | 0 | 0/0 | 0 | 16.0 | 23 | 20 | 16 | 11 | 6 | 3 | 0 | 3 | 70 | .329 | 12 | 2 | 1 | 1 | 1 |
Hartmann, Grant | 9.48 | 0-1 | 10-4 | 0 | 0/0 | 0 | 31.1 | 54 | 43 | 33 | 14 | 28 | 12 | 2 | 8 | 148 | .365 | 1 | 2 | 0 | 1 | 0 |
Fietek, Alex | 11.31 | 0-4 | 10-8 | 0 | 0/0 | 0 | 35.0 | 61 | 53 | 44 | 26 | 21 | 6 | 4 | 5 | 154 | .396 | 5 | 7 | 0 | 5 | 3 |
Arnold, Levi | 12.86 | 0-4 | 5-4 | 1 | 0/0 | 0 | 14.0 | 32 | 31 | 20 | 9 | 14 | 6 | 1 | 7 | 77 | .416 | 0 | 0 | 1 | 0 | 0 |
Borg, Parker | 18.62 | 0-4 | 7-5 | 0 | 0/0 | 0 | 19.1 | 41 | 42 | 40 | 25 | 21 | 8 | 2 | 8 | 94 | .436 | 10 | 4 | 1 | 4 | 0 |
Scharber, Drew | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
Turner, Christian | 23.62 | 0-1 | 10-1 | 0 | 0/0 | 0 | 10.2 | 26 | 38 | 28 | 14 | 6 | 6 | 0 | 6 | 61 | .426 | 3 | 10 | 0 | 3 | 0 |
Lake, Hunter | 43.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 8 | 8 | 8 | 2 | 1 | 0 | 1 | 3 | 14 | .571 | 0 | 1 | 0 | 0 | 0 |
Koenigs, Adam | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 10.23 | 8-32 | 40-40 | 4 | 0/0 | 2 | 298.1 | 501 | 430 | 339 | 176 | 228 | 98 | 20 | 72 | 1377 | .364 | 46 | 47 | 8 | 24 | 14 |
Opponents | 4.54 | 32-8 | 40-40 | 8 | 7/3 | 6 | 311.0 | 304 | 201 | 157 | 144 | 306 | 56 | 4 | 23 | 1203 | .253 | 38 | 35 | 0 | 16 | 8 |
PB - Team (12), Dolezal, D. 8, Grancorvitz 4, Opp (13). Pickoffs - Team (3), Arnold, L. 1, Hartmann, G. 1, Morris, K. 1, Opp (6). SBA/ATT - Grancorvitz (55-62), Dolezal, D. (37-43), Morris, K. (18-20), Fietek, A. (15-19), Hartmann, G. (14-17), Lavin, W. (10-13), Barrick, L. (7-7), Arnold, L. (7-7), Haggenmiller (6-7), Borg, P. (5-6), Carruth, T. (5-5), Turner, C. (4-4), Mathiason, J (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Perkins, John | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Listiak, Zach | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fietek, Alex | 8 | 3 | 5 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
Hartmann, Grant | 7 | 1 | 6 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
Anderson, Owen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lavin, Will | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Haggenmiller, Hunter | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Mathiason, J | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Barrick, Logan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Lake, Hunter | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carruth, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
O'Malley, Michael | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Kalberer, Sam | 126 | 110 | 13 | 3 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
Grancorvitz, Isaiah | 204 | 185 | 14 | 5 | .975 | 1 | 55 | 7 | .887 | 4 | 0 |
Dolezal, Derek | 103 | 87 | 13 | 3 | .971 | 0 | 37 | 6 | .860 | 8 | 0 |
Borg, Parker | 114 | 100 | 8 | 6 | .947 | 4 | 5 | 1 | .833 | 0 | 0 |
Keohen, Tom | 146 | 76 | 61 | 9 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
Boser, Noah | 83 | 69 | 7 | 7 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
Carlson, Jake | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Bachmann, Brooks | 60 | 18 | 35 | 7 | .883 | 4 | 0 | 0 | --- | 0 | 0 |
Simon, Carter | 102 | 38 | 51 | 13 | .873 | 4 | 0 | 0 | --- | 0 | 0 |
Paul, Brendan | 44 | 18 | 19 | 7 | .841 | 2 | 0 | 0 | --- | 0 | 0 |
Munson, Jack | 57 | 17 | 27 | 13 | .772 | 2 | 0 | 0 | --- | 0 | 0 |
Arnold, Levi | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Morris, Kenny | 7 | 0 | 5 | 2 | .714 | 0 | 18 | 2 | .900 | 0 | 0 |
Turner, Christian | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Koenigs, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scharber, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhodes, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lagasse, Stephane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1260 | 894 | 286 | 80 | .937 | 14 | 92 | 16 | .852 | 12 | 0 |
Opponents | 1316 | 933 | 330 | 53 | .960 | 24 | 34 | 10 | .773 | 13 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bemidji State | 17 | 21 | 26 | 23 | 27 | 26 | 34 | 17 | 8 | 2 | 201 | Opponents | 51 | 61 | 55 | 55 | 78 | 54 | 39 | 32 | 5 | 0 | 430 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-4 | 0-1 | 0-7 | 0-2 | 1-2 | 1-4 | 0-0 | 0-1 | 1-2 | 5-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 1-0 | 1-3 | 0-1 | 0-0 | 1-2 | 1-2 | 2-4 | 2-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 3-3 | 4-4 | 4-5 | 4-2 | 5-0 | 5-1 | 5-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-15 | 3-23 | 2-24 | 3-25 | 4-29 | 2-30 | 0-9 | 0-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-14 | 2-6 | 2-4 | 1-2 | 0-1 | 1-2 | 1-1 | 1-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 2090 | 18 | 116 |
AWAY | 2194 | 20 | 109 |
TOTAL | 4284 | 38 | 112 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson, Owen | 0 | 1 | .000 | 5 | 12 | .417 | 3 | 5 | .600 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | 0.0 |
Bachmann, Brooks | 2 | 7 | .286 | 11 | 38 | .289 | 3 | 22 | .136 | 10 | 23 | .435 | 0 | 1 | .000 | 9 | 12 | .750 | 10 | 14 | 0.7 |
Barrick, Logan | 2 | 3 | .667 | 6 | 31 | .194 | 4 | 18 | .222 | 4 | 16 | .250 | 0 | 0 | --- | 4 | 8 | .500 | 6 | 7 | 0.9 |
